Skelmersdale Chess Club - West Lancashire

Team Results 2006-7

Played Won Draw Lost Total Percent
R. WEEDALL 11 3 2 6   4 36
R. ATHERTON 16 8 4 4   10 62
P. STANLEY 9 7 1 1   7.5 83
I. TURNER 15 5 5 5   7.5 50
C. WINSTANLEY 8 1 2 5   2 25
W. HEYES 16 10 4 2   12 75
R. PITTMAN 11 2 1 8   2.5 22
D. STANFIELD 41 14 15 12   21.5 52
J. REID 27 8 1 18   8.5 31
P. MASSEY 25 14 6 5   17 68
R. DEVONPORT 16 6 2 8   7 43
S. BULLEN 4 2 1 1   2.5 62
S. O'BRIEN 22 9 5 8   11.5 52
N. FOLLAND 16 1 6 9   4 25
I. LOCKHART 23 9 5 9   11.5 50
S. RENSHAW 17 9 2 6   10 58
S. HODGE 9 1 2 6   2 22
J. GAVIN 12 4 1 7   4.5 37
D. HUGHES jun 7 4 1 2   4.5 64
O. GRIFFITHS 13 4 1 8   4.5 34
A. GUY 8 4 0 4   4 50
C. MAHER 4 2 0 2   2 50
J. PARROTT 26 14 4 8   16 61
P. GRIFFITHS 1 1 0 0   1 100
K. O'CONNOR 5 2 1 2   2.5 50
P. NEWCOMB 17 3 4 10   5 58
T. GUY 10 4 0 6   4 40
D. HOLLAND 13 3 6 4   6 46
J. LITTLEWOOD 4 3 0 1   3 75
S. TILLEY 3 0 0 3   0 0
W. POTTS 10 4 5 1   6.5 65
K. TOLMAN 3 0 1 2   0.5 16

Combined results for all teams