Open grade opponent score opponent score opponent score opponent score opponent score opponent total
1 MIROSLOV GRUCA 218 8 1 3 1.5 9 1.5 6 2.5 4 3 5 3.5
2 BEN HAGUE 201 7 1 4 1 3 2 8 2.5 9 3 6 4
3 JOHN LITTLEWOOD 188 6 1 1 1.5 2 1.5 5 1.5 8 1.5 4 1.5
4 MIKE SURTEES 174 BYE 1 2 2 5 3 9 3 1 3.5 3 4.5
5 MARTIN BROWN 171 9 0.5 7 1.5 4 1.5 3 2.5 6 3.5 1 4
6 MITCHELL BURKE 163 3 0 9 0 8 0.5 1 0.5 5 0.5 2 0.5
7 MARTYN JACOBS 162 2 0 5 0               0
8 D.G. HORSMAN 169 1 0 BYE 1 6 1.5 2 2 3 3 9 3
9 KEITH ARKELL 232 5 0.5 6 1.5 1 2.5 4 3.5 2 4 8 5
       
Major
1 SIMON WOODCOCK 147 8 1 10 1.5 6 2.5 5 3.5 11 4.5 2 5.5
2 CARL HEALD 147 7 1 5 1 3 2 8 2.5 9 3.5 1 3.5
3 STEVE JACQUEST 142 9 1 6 1 2 1 7 2 5 2 10 3
4 MARK WADSWORTH 141 10 0 9 0 11 0 BYE 1 7 2 5 2
5 NEIL COWARD 137 11 1 2 2 10 2 1 2 3 3 4 4
6 TONY BLADES 131 BYE 0.5 3 1.5 1 1.5 9 1.5       1.5
7 DAVID WELCH 131 2 0 8 0 BYE 1 3 1 4 1 9 1
8 MIKE O'MAHONEY 126 1 0 7 1 9 2 2 2.5 10 3 11 4
9 PAUL DANSEY 126 3 0 4 1 8 1 6 2 2 2 7 3
10 STEVE POTTER 126 4 1 1 1.5 5 2.5 11 2.5 8 3 3 3
11 JOHN LAMBERT   5 0 BYE 1 4 2 10 3 1 3 8 3
Minor
1 JAMES BOWLER 125 16 0 22 1 11 2 7 3 12 4 5 5
2 MIKE CONNOR 122 7 0 25 1 13 1.5 18 2 8 2.5 20 2.5
3 THOMAS FIELDING 122 18 1 11 2 16 3 12 4 17 5 1 5
4 DEAN HARTLEY 121 20 0.5 10 1 14 2 16 3 29 4 30 5
5 MAL FRENCH 120 19 1 12 1 18 1.5 13 2 11 2 14 2.5
6 RACHAEL CASS 119 22 1 14 2 29 2 9 3 30 3 17 4
7 JANOS WAGENBACH 118 2 1 16 1 28 2 1 2 13 3 8 3
8 ATHAR MEHMOOD 116 24 1 29 1 20 2 10 2.5 2 3 7 4
9 MICHAEL WOOD 116 BYE 0.5 20 0.5 24 1.5 6 1.5       1.5
10 GEOFF LAURENCE 115 25 1 4 1.5 17 1.5 8 2 18 3 11 4
11 STEPHEN LLOYD 115 BYE 1 3 1 1 1 25 2 5 3 10 3
12 PHIL HOPKINS 114 27 1 5 2 30 3 3 3 1 3 16 3
13 ANDY KELLY 111 29 0 23 1 2 1.5 5 5 7 2 18 2.5
14 AMANDA HIPSHON 107 28 1 6 1 4 1 27 2 16 2 5 2.5
16 STEVEN JONES 104 1 1 7 2 3 2 4 2 14 3 12 4
17 JAMES WALSH 102 23 1 30 1.5 10 2.5 29 3.5 3 3.5 6 3.6
18 PHIL ADSHEAD 100 3 0 27 1 5 1.5 2 2 10 2 13 2.5
19 STEVEN MURDOCH 98 5 0 24 0.5 23 1.5 30 1.5 28 1.5 27 2.5
20 MARK HIGGINS 97 4 0.5 9 1.5 8 1.5 28 1.5 24 2.5 2 3.5
21 DAVID KELLY 95 30 0 28 0 25 0 23 0.5 22 0.5 BYE 1.5
22 DAVE STANFIELD 94 6 0 1 0 27 0.5 24 0.5 21 1.5 23 1.5
23 STEWART BULLEN 92 17 0 13 0 19 0 23 0.5 BYE 1.5 22 2.5
24 ALAN SIME 91 8 0 19 0.5 9 0.5 22 1.5 20 1.5 25 2.5
25 PAUL MASSEY 90 10 0 2 0 21 1 11 1 27 1 24 1
27 MARVIN HAYES 66 12 0 18 0 22 0.5 14 0.5 25 1.5 19 1.5
28 PHILIP COUGHLIN U/G 14 0 21 1 7 1 20 2 19 3 29 4
29 GRAHAM ELLIS U/G 13 1 8 2 6 3 17 3 4 3 28 3
30 PAUL ISHERWOOD 120 21 1 17 1.5 12 1.5 19 2.5 6 3.5 4 3.5
Novice
1 CLINTON HALSALL 90 21 1 13 2 20 2.5 7 2.5 11 3.5 31 4.5
3 JAMES FIDAL 89 8 0 32 1 25 2 17 3 21 3 16 3
4 GEORGE SCATTERGOOD 88 30 0 35 0 41 1 32 2 25 2.5 37 3
5 MATTHEW WALSH 86 25 1 30 2 31 2 27 3 40 4 21 5
6 JOHN HIPSHON 86 26 0.5 16 1.5 18 2.5 14 3.5 20 4.5 9 4.5
7 DAVE DUNNE 86 27 1 17 2 11 2.5 1 3.5 9 3.5 20 4.5
8 DENNIS DAVIES 84 3 1 20 1 29 2 21 2 27 2.5 12 2.5
9 LEO TSOI 82 28 1 33 2 40 3 31 4 7 5 6 6
11 JIM McGUIRK 79 29 1 37 2 7 2.5 20 2.5 1 2.5 25 3
12 IAN LOCKHART 74 31 0 41 1 27 1 28 1.5 15 2.5 8 3.5
13 JOHN PARROTT 74 33 0 34 0 36 1 29 1 38 2 28 3
14 CHRIS FIELDING 73 32 1 31 1   2 6 2 30 2 29 3
15 JIM MORAN 73 34 1 40 1 37 1.5 16 1.5 12 1.5 33 2
16 JAMES ROTHWELL 72 35 1 6 1 30 2 15 3 31 3 3 4
17 BRIAN SLATER 71 36 1 7 1 34 2 3 2 35 2 27 2
18 BEN SCATTERGOOD 70 38 1 1 1 6 1 35 1 41 2 34 3
20 ANDREW DE SANTOS 66 41 1 8 2 1 2.5 11 3.5 6 3.5 7 3.5
21 STEPHEN CHUNG 65 1 0 38 1 26 2 8 3 3 4 5 4
25 JAN KITSHOFF 62 5 0 36 1 3 1 33 2 4 2.5 11 3
26 DES O'SULLIVAN 57 6 0.5 7 0.5 21 0.5 34 1.5 37 1.5 38 2.5
27 CHRISTOPHER RILEY 53 7 0 26 1 12 2 5 2 8 2.5 17 3.5
28 GORDON GLOVER 45 9 0 42 0 39 1 12 1.5 33 2 13 2
29 DOMINIC LEWIS 43 11 0 39 1 8 1 13 2 42 2 14 2
30 GERARD VARNEY 43 4 1 5 1 16 1 37 2 14 3 40 4
31 JORDAN LEWIS 42 12 1 14 2 5 3 9 43 16 4 1 4
32 PETER NEWCOMB 39 14 0 3 0 38 1 4 1 34 1 36 2
33 WILLIAM VON BAUDISSIN 37 13 1 9 1 42 1 25 1 28 1.5 15 2
34 MAX KITSHOFF 31 15 0 13 1 17 1 26 1 32 2 18 2
35 ALEX KITSHOFF 17 16 0 4 1 14 1 18 2 17 3 42 3
36 PATRICK VARNEY 7 17 0 25 0 13 0 41 0 BYE 1 32 1
37 DEREK MARSDON U/G 42 1 11 1 15 1.5 30 1.5 26 2.5 4 3
38 JOHANN POWER U/G 18 0 21 0 32 0 39 1 13 1 26 1
39 DAVID STANFIELD Jun U/G 40 0 29 0 28 0 38 0        
40 JOE PETRIE 60 39 1 15 2 9 2 42 3 5 3 30 3
41 AIDAN McCORMACK 30 20 0 12 0 4 0 36 1 18 1 BYE 2
42 JOHN REID 78 37 0 28 1 33 2 40 2 29 3 35 4

See Examples of Bespoke Software by PSS