Skelmersdale Chess Club - West Lancashire

Skelmersdale Rapidplay 2007 Pics & Results

MAJOR SECTION R1 OP R2 OP R3 OP R4 OP R5 OP R6 OP TOTAL
NAME GRADE CLUB
1 F. McCABE 143 WIDNES 0.5 11 1 22 1 12 2 17 3 7 4 14 4
2 P. MULLEADY 140 ATHERTON 0.5 13 1.5 23 2.5 10 3 16 4 12 5 21 5
3 S. JACQUEST 138 ORMSKIRK 1 12 1 14 2 11 2 4 2 18 2 23 2
4 K. NORBURY 138 ECCLESHALL 0 14 1 15 2 7 3 3 3 16 4 9 4
5 R. WEEDALL 137 SKELMERSDALE   WITHDRAWN                      
6 I. TURNER 132 SKELMERSDALE 0 16 1 17 2 24 3 14 3 21 4 12 4
7 D. PATRICK 130 COURIER 1 17 1 16 1 4 2 24 2 1 2 11 2
8 G. CLOAKE 125 NORTHWICH   WITHDRAWN                      
9 G. P. HUGHES 124 CHORLEY 0.5 21 1.5 13 2.5 18 2.5 12 2.5 22 2.5 4 2.5
10 B. BROWN 124 CLITHEROE 1 20 1.5 18 1.5 2 1.5 11 2 23 3 BYE 3
11 M. CONNOR 121 Gt LEVER 0.5 1 1 21 1 3 2 10 2 14 3 7 3
12 W. O'ROURKE 120 HEYWOOD 0 3 1 20 2 1 3 9 3 2 3 6 3
13 R. CLEGG 120 HUDDERSFIELD 0.5 2 0.5 9 1.5 23 1.5 22 2.5 15 2.5 18 2.5
14 P. STANLEY 120 SKELMERSDALE 1 4 2 3 2 16 2 6 3 11 3 1 3
15 S. POTTER 118 St HELENS 0 18 0 4 0.5 20 1.5 BYE 1.5 13 1.5 24 1.5
16 P. EVANS 117 LIVERPOOL 1 6 2 7 3 14 3.5 2 4.5 4 5 22 5
17 D. ASHTON 116 PENSBY 0 7 0 6 1 BYE 1 1 2 24 3 20 3
18 R. C. HUGHES 116 GRAPPENHALL 1 15 1.5 10 1.5 9 1.5 21 2.5 3 3.5 13 3.5
19                                
20 J. WUNDERLE 94 LIVERPOOL 0 10 0 12 0.5 15 0.5 23 1.5 BYE 1.5 17 1.5
21 J. LAMBERT 124 ATTICUS 0.5 9 1 11 1.5 22 2.5 18 3.5 6 3.5 2 3.5
22 M. FRENCH 126 WIDNES 0.5 23 1 1 1.5 21 2.5 13 3.5 9 4 16 4
23 J. TENNANT-SMITH 120 HEYWOOD 0.5 22 0.5 2 0.5 13 1.5 20 2 10 3 3 3
24 S. LLOYD 119 CHESTER 0 default 1 BYE 1 6 1 7 1 17 2 15 2

 

MINOR SECTION R1 OP R2 OP R3 OP R4 OP R5 OP R6 OP TOTAL
NAME GRADE CLUB
1 A. MOORE 114 STOURBRIDGE   WITHDRAWN                      
2 G. LAURENCE 111 MACCLESFIELD 1 18 1.5 9 2 14 2 11 3 25 3.5 28 3.5
3 R. ATHERTON 108 SKELMERSDALE   WITHDRAWN                      
4 M. BURKE 105 3CS 1 20 1 12 2 27 3 18 3.5 16 4.5 9 4.5
5 A. PRICHARD 104 POULTON 1 22 2 13 2.5 19 3 6 4 11 4 32 4
6 N. HOBRO 102 WALLASEY 1 23 1 16 2 28 2.5 5 3.5 33 4 19 4
7 J. SUTCLIFFE 100 CAERGWRLE 1 24 1 19 2 22 2.5 12 3 10 3 11 3
8 A. GONZALES 99 ARDEN 1 25 2 28 2 16 2.5 35 3 14 3 34 3
9 P. MASSEY 98 SKELMERSDALE 1 26 1.5 2 2.5 10 2.5 19 3.5 22 3.5 4 3.5
10 J. ROTHWELL 97 ORMSKIRK 0.5 27 1.5 17 1.5 9 2.5 31 3 7 4 14 4
11 M.HIGGINS 95 St HELENS 0 28 1 24 2 30 3 2 3 5 4 7 4
12 W. DERBYSHIRE 92 CHORLEY 1 29 2 4 2 32 2.5 7 3.5 35 4.5 16 4.5
13 W. HEYES 89 SKELMERSDALE 1 31 1 5 1 35 1.5 36 2 BYE 2.5 33 2.5
14 S. FINCH 89 WINWICK 0.5 30 1 34 1.5 2 2.5 20 3 8 3 10 3
15 D. STANFIELD SEN 85 SKELMERSDALE 0 32 0 25   WITHDRAWN             0
16 C. CHADWICK 85 GRAPPENHALL 1 33 2 6 3 8 3 32 3.5 4 3.5 12 3.5
17 J. STIRRUP 84 3CS 0.5 34 0.5 10 1 20 1 22 2 29 3 30 3
18 R. CASS 82 AUGHTON 0 2 1 26 2 29 2 4 2 34 2 22 2
19 A. SIME 82 MACCLESFIELD 1 39 2 7 2.5 5 3.5 9 3.5 32 4 6 4
20 C. GREEN 81 HASSELL 0 4 0.5 29 1 17 1 14 2 27 2.5 25 2.5
21 A. ROBINSON  81 BOLTON   WITHDRAWN                      
22 I. LOCKHART 81 SKELMERSDALE 0 5 1 39 1 7 2 17 2 9 3 18 3
23 J. BEAZLEY 78 ORMSKIRK 0 6 0 33 0 31 0 26 1 BYE 1 27 1
24 S. O'BRIEN 77 SKELMERSDALE 0 7 0 11   WITHDRAWN             0
25 P. PATEL 76 BOLTON 0 8 1 15 1 33 2 29 2 2 2.5 20 2.5
26 A. DeSANTOS 75 PRESTON 0 9 0 18 0 36 1 23 1 31 2 29 2
27 J. PARROTT 74 SKELMERSDALE 0.5 10 1 30 1 4 1 28 1 20 2 23 2
28 H. HUGHES 73   1 11 1 8 1 6 2 27 3 39 3.5 2 3.5
29 J. REID 71 SKELMERSDALE 0 12 0.2 20 0.5 18 0.5 25 0.5 17 0.5 26 0.5
30 R. HUGHES 70 CENTRAL 0.5 14 1 27 1 11 1.5 39 2 36 2 17 2
31 P. TITTERINGTON     0 13 1 36 1.5 34 1.5 10 2.5 26 3.5 35 3.5
32 M. BROWN 95 StHELENS 1 15 2 35 3 12 4 16 5 19 6 5 6
33 T. CLEMENTS 97 3CS 0 16 1 23 2 25 2.5 34 2.5 6 3 13 3
34 D. McARTHEY 92 PADGATE 0.5 17 1 14 1.5 31 2 33 3 18 4 8 4
35 D. OATES 110 HUDDERSFIELD 1 36 1 32 2 13 2.5 8 2.5 12 2.5 31 2.5
36 T. JOEMAGI 81 COURIER 0 35 0 31 1 26 1.5 13 2 30 2 39 2
37 D. COLLEDGE 111 COURIER 0 19 0 22 1 23 1.5 30 1.5 28 2.5 36 2.5

 

 

NOVICE SECTION R1 OP R2 OP R3 OP R4 OP R5 OP R6 OP TOTAL
NAME GRADE CLUB
1 B. McWILLIAMS 71 WALLASEY   WITHDRAWN                      
2 J. FIDAL 70 WALLASEY 1 20 2 3 2.5 11 3.5 5 3.5 30 4.5 13 4.5
3 B. PARKIN 70 HEYWOOD 1 17 1 2 2 31 3 6 4 10 4.5 30 4.5
4 I. CO 68 SWINTON   WITHDRAWN                      
5 J. HIGGINS 67 SOUTHPORT 1 21 1.5 31 2.5 29 2.5 2 3.5 14 4 33 4
6 J. ROBERTS 65 LEEDS 0 31 1 25 2 8 2 3 3 16 4 10 4
7 R. FOX 63 ATHERTON   WITHDRAWN                      
8 J. HUGHES 61 CHORLEY 0 24 1 34 1 6 2 BYE 3 26 3 11 3
9 E. GREEN 60 HASSELL   WITHDRAWN                      
10 R. EDWARDS 59 SASCA 1 26 2 18 3 28 3 30 3 3 3 6 3
11 J. MORAN 58 WATERLOO 1 27 2 32 2.5 2 3 14 3 33 4 8 4
12 G. LEA 54 STOCKPORT 0 28 1 13 2 22 2.5 32 2.5 29 3.5 31 3.5
13 P. NEWCOMB 53 SKELMERSDALE 0.5 29 0.5 12 1.5 15 2.5 31 3.5 28 3.5 2 3.5
14 S. JONES 53 GRAPPENHALL 0 30 1 16 2 19 2.5 11 2.5 5 3.5 28 3.5
15 J. PACITTO 42 ASHFIELD 0.5 BYE 0.5 29 0.5 13 1.5 27 1.5 31 2.5 16 2.5
16 S. RENSHAW 36 SKELMERSDALE 0 32 0 14 1 25 2 22 2 6 2 15 2
17 R. CAREW 28 WALLASEY 0 3 1 27 1 32 2 24 2 21 3 26 3
18 G. HOBRO 10 WALLASEY 1 BYE 1 10 1 23 1 26 1 22 2 27 2
19 E. PATTEN   FORMBY 1 25 1 30 1 14   WITHDRAWN         1
20 J. GAVIN   SKELMERSDALE 0 2 0 21 1 27 1 29 1 25 2 24 2
21 S. KENWORTH   TAMESIDE 0 5 1 20 2 24 2 33 3 17 4 23 4
22 E. EFFENPI     1 23 1 33 1 12 1 16 2 18 2 25 2
23 J. BENNETT   CLEVELEYS 0 22 1 26 2 18 2.5 28 2.5 32 2.5 21 2.5
24 M. FANNING   ATHERTON 1 8 1 28 1 21 1 17 1 27 1 20 1
25 S. ROOKYARD     0 19 0 6 0 16 1 BYE 2 20 3 22 3
26 A. HODGETTS     0 10 0 23 1 BYE 2 18 2 8 2 17 2
27 J. LAWTON   HASSELL 0 11 0 17 0 20 0 15 1 24 1 18 1
28 J. FIELDHOUSE   TAMESIDE 1 12 2 24 2 10 2.5 23 2.5 13 2.5 14 2.5
29 J. McCUE   TAMESIDE 0.5 13 1.5 15 1.5 5 2.5 20 3.5 12 3.5 32 3.5
30 W. POTTS   SKELMERSDALE 1 14 2 19 3 33 4 10 5 2 5.5 3 5.5
31 S. HODGE 38 SKELMERSDALE 1 6 1.5 5 1.5 3 1.5 13 2.5 15 2.5 12 2.5
32 P. COHEN 66 SALFORD 1 16 1 11 2 17 2.5 12 3.5 23 4.5 29 4.5
33 R. FEWTRELL   WALLASEY 1 34 2 22 2 30 3 21 4 11 4.5 5 4.5
34 D. STANFIELD JUN   SKELMERSDALE 0 33 0 8   WITHDRAWN             0