Skelmersdale Chess Club 2007-8 Players

BCF No NCCU  No GRADE
  07 --- 08
1 JOHN LITTLEWOOD         114485G ecf m 180
2 PAUL STANLEY        N  1  251777C 0067 MY 141
3 ROY ATHERTON       N  1           124373B 0042 MY 139
4 IAN TURNER             N  1 261693C 0071 MY 133
5 R. WEEDALL            N 1                  190323J 0072 MY 132
6 COLIN WINSTANLEY  N 2      126923K 0073 MY 121
7 W HEYES                    N 2 209705K 0048 MY 121
8 PAUL  MASSEY          N 2 233292K 0054 MY 112
9 DAVID STANFIELD 240185L 0066 MY 112
10 BILL  POTTS 268470g 0294 MY 102
11 R. PITTMAN 215234E 0061 MY 98
12 JOHN PARROTT 155963B 0014 MY 99
13 STEPHEN O'BRIEN     N  2 240184J 0058 MY 89
14 RICHARD DEVONPORT 249909F 0045 MY 88
15 JOE  DILWORTH 157673C 0143 MY 87
16 STEWART BULLEN 185742D ecf m 86
17 I  LOCKHART 230111J 0052 MY 81
18 RACHEL CASS           jun 247390C   75
19 JOHN REID 179077J 0062 MY 72
20 K. TOLMAN 103126A 0070 MY 71
21 DEREK HOLLAND 155947D 0263 MY 67
22 ANDREW GUY           jun 265486G 0293 MY 66
23 PETER NEWCOMB 249910B 0056 MY 62
24 NIEL FOLLAND 155945L 0265 MY 60
25 SID   RENSHAW 245606A 0063 MY 52
26 OWEN GRIFFITHS     jun 260224G 0047 MY 52
27 JEFF GAVIN 165967E 0262 MY 49
28 TONY GUY 265487J 0292 MY 48
29 SCOTT LEE HODGE  jun 263605A 0266 MY 32
30 KIERON O'CONNOR  jun 263130B 0060 MY U/G
31 ROSS SHERIDAN      jun 263131D 0065 MY U/G
32 STUART TILLEY       jun 263133H 0069 MY U/G
33 CORNELIUS BROOKS     U/G