I have been developing databases since 1993 and have extensive experience in Microsoft Access, SQL Server and FoxPro databases. Examples of Database Development
Click on the project links on the left to find out more Quality Database ApplicationsDatabase applications developed by Paul Stanley Software are: Database Development CostsWorking independently means I can offer first class database development at a reasonable cost. The price you pay depends solely on amount of work involved. More... Unlike much off the shelf software I do not charge licence fees or base costs on the number of users, so costs do not increase as your business expands. Next StepIf you are looking for a database developer, please call me on 01695 720562. I look forward to hearing from you. |
|
| Personal Computer World Business PCWB | Warehouse Despatch Tracking Database | SQL Server |
| PCWB | Parceline Collection | Access |
| PCWB | Sales Force Performance Monitoring Database | Foxpro |
| Phil Grace Consulting | Solutions Portfolio - Article Database | Access |
| Confidential | Small business sales database for customer management, lead tracking, & recalls. | Visual FoxPro |
| Pilkington | Online safety equipment database | SQL Server |
| Compaq Computers | Call Centre Reporting System | Access, Oracle, Siebel |
| GE Capital Fleet Services | Corporate Marketing Database providing direct mail campaigns, response reporting, sales territory management and telemarketing for car leasing company. | Visual FoxPro |
| Press Office International | Press Office Database - Manage press material, event, advertising campaign scheduling, contact management and media monitoring. | Visual FoxPro, Access, |
| The Voice Box | Voice Over Agency Accounts with customer and client contact management | FoxPro |
| Manchester City Council | Costing Database for the Land and Property Department to monitor purchase orders | FoxPro |
| Mountain Breeze | Production database for stock control, production scheduling, purchase ordering, job costing and bills of materials | FoxPro |
| Ai Systems | Estimating databases - Applications for construction industry linked to AutoCAD drawings | FoxPro |
| Copyright © 2006 Paul Stanley Software | 7 Needham Way, Skelmersdale, Lancashire, WN8 6PR 01695 720562 | info@pssuk.com |
Bespoke Software Development - Custom database & web business applications developer Lancashire North West, NW UK
Manchester, Liverpool, Warrington, St Helens, Southport, Preston, Blackburn, Bolton, Blackpool, Lancaster, Skelmersdale, Runcorn
Database Solutions
Database Development
Examples
Event Planning Database
Warehouse Despatch Database
Advertising Campaign Database
Press Office Database
Marketing Database
Sales Training Database
Bespoke Software
Showcase
Benefits
Costs
Project Development
Articles
Databases Compared
SQL Server
FoxPro